Login

Reset Password

Enter your email address and we'll send you a temporary password.

If your account has been expired for more than 18 months, it has likely been deleted.

Change Password Required

You must change your password before continuing. Your temporary password will expire in 15 minutes.

Password Requirements:
  • At least 8 characters
  • At least one letter
  • At least one number

Change Email Address

Change Password

Password Requirements:
  • At least 8 characters
  • At least one letter
  • At least one number

Add New Setup

Edit Setup

Delete Setup

Are you sure you want to delete this setup? This action cannot be undone.

Archer's Advantage Says

Your session will expire in 5:00 due to inactivity.
Unit: Yards Meters

Sight Information

24 Turn x 10 Clicks

Sight Length: 30"

Peep Height: 4"

Arrow Specifications

Shaft Length: 28"

Arrow Weight: 341.4 gr

Demo Compound

Generic-Compound-Medium Cam

Arrow Speed: 285 fps | Peak Weight: 50 lbs | Metric Ranges

Range (Meters) Speed (fps) Total Drop (in) Drop/Meter (in) Kinetic Energy (ft-lbs)
0 285 0" 0" 61.5
5 282.5 0.6" 0.3" 60.4
10 279.9 2.4" 0.5" 59.3
15 277.4 5.5" 0.7" 58.3
20 274.9 9.8" 1" 57.2
25 272.5 15.5" 1.2" 56.2
30 270 22.4" 1.6" 55.2
35 267.6 30.7" 1.8" 54.2
40 265.2 40.4" 2.1" 53.3
45 262.8 51.5" 2.4" 52.3
50 260.4 64" 2.7" 51.4
55 258.1 78" 2.9" 50.4
60 255.7 93.4" 3.3" 49.5
65 253.4 110.4" 3.6" 48.6
70 251.1 128.9" 3.9" 47.7
75 248.8 149" 4.2" 46.9
80 246.5 170.6" 4.6" 46
85 244.3 193.9" 4.9" 45.2
90 242.1 218.9" 5.1" 44.4
95 239.9 245.5" 5.5" 43.6
100 237.7 273.8" 5.9" 42.8
105 235.5 303.8" 6.3" 42
110 233.3 335.7" 6.5" 41.2
115 231.2 369.3" 6.9" 40.5
120 229 404.7" 7.3" 39.7
125 226.9 441.9" 7.7" 39
130 224.8 481.1" 8" 38.3
135 222.7 522.1" 8.5" 37.6
140 220.7 565.1" 8.8" 36.9
145 218.6 610" 9.2" 36.2
150 216.6 656.9" 9.7" 35.5
155 214.6 705.9" 10" 34.9
160 212.6 756.9" 10.4" 34.2
165 210.6 809.9" 10.9" 33.6
170 208.6 865.1" 11.2" 33
175 206.7 922.3" 11.8" 32.4
180 204.8 981.8" 12.1" 31.8
185 202.8 1043.4" 12.6" 31.1
190 200.9 1107.3" 13" 30.6
195 199 1173.4" 13.4" 30
200 197.2 1241.7" 14" 29.5
Tip: Use Ctrl+P (Windows) or Cmd+P (Mac) to print. Output is automatically scaled to 95% for optimal fit.