Archer's Advantage Says
Your session will expire in 5:00 due to inactivity.
Current: Meters @ 1 increments (Max: 100, 1 page)
Sight Information
24 Turn x 10 Clicks
Sight Length: 31.25"
Peep Height: 4.5"
Arrow Specifications
Shaft Length: 28"
Arrow Weight: 341.4 gr
Arrow Speed: 285 fps
Demo Compound
Generic-Compound-Medium Cam
Peak Weight: 50 lbs
Sight Marks - 2 to 100 Meters
| Range (Meters) | Mark | Range (Meters) | Mark | Range (Meters) | Mark | Range (Meters) | Mark | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 26 | 12.3 | 51 | 23.4 | 76 | 36.3 | |||||
| 2 | 40.6 | 27 | 12.7 | 52 | 23.9 | 77 | 36.8 | |||
| 3 | 26.7 | 28 | 13.1 | 53 | 24.3 | 78 | 37.4 | |||
| 4 | 20.0 | 29 | 13.5 | 54 | 24.8 | 79 | 37.9 | |||
| 5 | 16.2 | 30 | 13.9 | 55 | 25.3 | 80 | 38.5 | |||
| 6 | 13.8 | 31 | 14.3 | 56 | 25.8 | 81 | 39.0 | |||
| 7 | 12.2 | 32 | 14.7 | 57 | 26.3 | 82 | 39.6 | |||
| 8 | 11.2 | 33 | 15.1 | 58 | 26.9 | 83 | 40.1 | |||
| 9 | 10.4 | 34 | 15.5 | 59 | 27.4 | 84 | 40.7 | |||
| 10 | 10.0 | 35 | 15.9 | 60 | 27.9 | 85 | 41.3 | |||
| 11 | 9.7 | 36 | 16.4 | 61 | 28.4 | 86 | 41.8 | |||
| 12 | 9.5 | 37 | 16.8 | 62 | 28.9 | 87 | 42.4 | |||
| 13 | 9.4 | 38 | 17.3 | 63 | 29.4 | 88 | 42.9 | |||
| 14 | 9.4 | 39 | 17.7 | 64 | 29.9 | 89 | 43.5 | |||
| 15 | 9.5 | 40 | 18.2 | 65 | 30.5 | 90 | 44.1 | |||
| 16 | 9.6 | 41 | 18.6 | 66 | 31.0 | 91 | 44.6 | |||
| 17 | 9.7 | 42 | 19.1 | 67 | 31.5 | 92 | 45.2 | |||
| 18 | 9.9 | 43 | 19.5 | 68 | 32.0 | 93 | 45.8 | |||
| 19 | 10.2 | 44 | 20.0 | 69 | 32.6 | 94 | 46.3 | |||
| 20 | 10.4 | 45 | 20.5 | 70 | 33.1 | 95 | 46.9 | |||
| 21 | 10.7 | 46 | 21.0 | 71 | 33.6 | 96 | 47.5 | |||
| 22 | 11.0 | 47 | 21.4 | 72 | 34.1 | 97 | 48.1 | |||
| 23 | 11.3 | 48 | 21.9 | 73 | 34.7 | 98 | 48.6 | |||
| 24 | 11.6 | 49 | 22.4 | 74 | 35.2 | 99 | 49.2 | |||
| 25 | 12.0 | 50 | 22.9 | 75 | 35.8 | 100 | 49.8 |
Tip: Use Ctrl+P (or Cmd+P on Mac) to print. Set scale to 100% in print settings (do not scale to fit).